Arccos Product Comparison
Arccos Smart Sensors |
Arccos Smart Grips |
Cobra Iron Sets |
Cobra Single Club |
PING Iron Sets |
|
Price | $269.99 MSRP | from $239.99 MSRP | Per Retailer | Per Retailer | Per Retailer |
13 Smart Sensors | ✓ |
|
|||
13 Smart Grips | ✓ | ||||
1 Putter Sensor | ✓ | ✓ | |||
Free Additional Smart Sensors |
✓ | ✓ | ✓ | ||
2-Year Sensor Warranty | ✓ | ✓ | ✓ | ✓ | ✓ |
Arccos App | ✓ | ✓ | ✓ | ✓ | ✓ |
Annual Subscription Required |
✓ |
✓ | ✓ | ✓ | ✓ |
1st Year's Subscription Included | ✓ | ✓ | |||
Free Trial Period | ✓ | ✓ | ✓ | ||
iOS Compatible | ✓ | ✓ | ✓ | ✓ | ✓ |
Apple Watch Compatible | ✓ | ✓ | ✓ | ✓ | ✓ |
Android Compatible | ✓ | ✓ | ✓ | ✓ | ✓ |
Android Wearables Compatible | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Shot Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
In-Round Editing | ✓ | ✓ | ✓ | ✓ | ✓ |
A.I. Powered GPS Rangefinder | ✓ | ✓ | ✓ | ✓ | ✓ |
A.I. Powered Caddie |
✓ | ✓ | ✓ | ✓ | ✓ |
Strokes Gained Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
Club Smart Distances | ✓ | ✓ | ✓ | ✓ | ✓ |
Web Dashboard Access | ✓ | ✓ | ✓ | ✓ | ✓ |
Customer Support | ✓ | ✓ | ✓ | ✓ | ✓ |